The tables below compare given speeds at indicated rpms/horsepower/torque with different engine/gearing/tire combinations. It is fairly obvious that the TDI provides more hp at nearly any given speed even with "taller" 3rd & 4th gears and taller tires! With the "chipped" TDI it is even more so!
Even better, I expect my fuel consumption to go up from 15-17 mpg at present to 28-31 mpg after the transplant!
Stock 2.1L Wasserboxer w/ 26.7" tires and stock 3rd and 4th gears | |||||||||
HORSE POWER | 28 | 40 | 53 | 63 | 73 | 83 | 90 | 88 | |
TORQUE (FT/LBS) | 98 | 107 | 113 | 116 | 116 | 110 | 100 | 90 | |
RPM | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | |
4th | 0.85 | 26.3 mph | 35.0 mph | 43.8 mph | 52.5 mph | 61.3 mph | 70.0 mph | 78.8 mph | 87.5 mph |
3rd | 1.23 | 18.1 mph | 24.2 mph | 30.2 mph | 36.3 mph | 42.3 mph | 48.4 mph | 54.4 mph | 60.5 mph |
2nd | 2.06 | 10.8 mph | 14.4 mph | 18.1 mph | 21.7 mph | 25.3 mph | 28.9 mph | 32.5 mph | 36.1 mph |
1st | 3.78 | 5.9 mph | 7.9 mph | 9.8 mph | 11.8 mph | 13.8 mph | 15.7 mph | 17.7 mph | 19.7 mph |
Low | 6.03 | 3.7 mph | 4.9 mph | 6.2 mph | 7.4 mph | 8.6 mph | 9.9 mph | 11.1 mph | 12.3 mph |
Stock 1.9L TDI w/ 28.9" tires** and custom 3rd and 4th gears | |||||||
HORSE POWER | 50 | 72 | 80 | 86 | 89 | 90 | |
TORQUE (FT/LBS) | 125 | 142 | 123 | 110 | 98 | 85 | |
RPM | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |
4th | 0.70 | 37.9 mph | 50.5 mph | 63.1 mph | 75.8 mph | 88.4 mph | 101.0 mph |
3rd | 1.19 | 22.3 mph | 29.7 mph | 37.1 mph | 44.6 mph | 52.0 mph | 59.4 mph |
2nd | 2.06 | 12.8 mph | 17.2 mph | 21.5 mph | 25.8 mph | 30.0 mph | 34.3 mph |
1st | 3.78 | 7.0 mph | 9.4 mph | 11.7 mph | 14.0 mph | 16.4 mph | 18.7 mph |
Low | 6.03 | 4.4 mph | 5.9 mph | 7.3 mph | 8.8 mph | 10.3 mph | 11.7 mph |
Chipped* 1.9L TDI w/ 28.9" tires** and custom 3rd and 4th gears | |||||||
HORSE POWER | 63 | 92 | 105 | 110 | 113 | 115 | |
TORQUE (FT/LBS) | 153 | 181 | 159 | 141 | 123 | 109 | |
RPM | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | |
4th | 0.70 | 37.9 mph | 50.5 mph | 63.1 mph | 75.8 mph | 88.4 mph | 101.0 mph |
3rd | 1.19 | 22.3 mph | 29.7 mph | 37.1 mph | 44.6 mph | 52.0 mph | 59.4 mph |
2nd | 2.06 | 12.8 mph | 17.2 mph | 21.5 mph | 25.8 mph | 30.0 mph | 34.3 mph |
1st | 3.78 | 7.0 mph | 9.4 mph | 11.7 mph | 14.0 mph | 16.4 mph | 18.7 mph |
Low | 6.03 | 4.4 mph | 5.9 mph | 7.3 mph | 8.8 mph | 10.3 mph | 11.7 mph |
*using a Wetterauer or Upsolute chip
**using 235/75 15 tires
At 6mph I will have approx. 72hp available to me with the stock TDI vs. approx. 50hp with the Wasserboxer. The "chipped" TDI will have approx. 92hp at 6mph -- almost double!
At 63mph I will have approx. 80hp available to me with the stock TDI vs. approx. 74hp with the Wasserboxer. The "chipped" TDI will have approx. 105hp at 63mph in 4th gear!
Back to "Sunny's Vanagon/TDI conversion page"